The new IFESTOS M900-PVC adjustable aluminium heavy duty hinge for uPVC profiles is a left/right hinge that comes preassembled with aluminium plates and INOX screws for faster installation and precise positioning of the hinge even when the frame is already fixed in place.
The M900-PVC adjustable aluminium hinge for uPVC profiles comes packed with a lot of features besides its super easy installation and its aluminium plates and INOX screws for extra durability: it also provides an additional retaining screw space for added support. And that’s not even all as its main design points are its adjustability and endurance.
Whilst withstanding an impressive 100kg load with 2 hinges and 120kg load with 3 hinges, the M900-PVC’s ingenious design allows it to be finely tuned through simple rotation for a left/right adjustment of up to ±1.5mm
Max sash dimensions
Height: 2000mm
Width: 1000mm
Max sash weight
2 hinges: 100Kg
3 hinges: 120Kg
Note: The M900-PVC heavy duty hinge for uPVC profiles also comes in a CE version with the same exceptional characteristics.
To see the CE version of the product please click the M900 adjustable aluminium heavy duty hinge for CE profiles link.
Hinges Comparative Table
| Hinge Name | Hinge Material | Placement | Holes | Plates Material | Preassembled Plates | Screws Material | Extra Screw Space | Max Sash Weight 2 Hinges | Max Sash Weight 3 Hinges | Max Sash Height | Max Sash Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M100 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
| M100.3 | AL | Left/Right | 3 | Zamak | Yes | Galvanized Steel | Yes | 70kg | 80kg | 2000mm | 1000mm |
| M100.3-INOX | AL | Left/Right | 3 | INOX | Yes | INOX | Yes | 80kg | 90kg | 2000mm | 1000mm |
| M300 | AL | Left/Right | - | Zamak | Yes | INOX | Yes | 85kg | 95kg | 2000mm | 1000mm |
| M400 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
| M400-INOX | AL | Left/Right | 2 | INOX | Yes | INOX | No | 70kg | 80kg | 2000mm | 1000mm |
| M700 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
| M830 | AL | Left/Right | 3 | INOX | Yes | INOX | Yes | 70kg | 80kg | 2000mm | 1000mm |
| M850 | AL | Left/Right | 3 | Zamak | Yes | Galvanized Steel | Yes | 70kg | 80kg | 2000mm | 1000mm |
| M900 | AL | Left/Right | 3 | Aluminium | Yes | INOX | Yes | 100kg | 120kg | 2000mm | 1000mm |
| M900-PVC | AL | Left/Right | 3 | Aluminium | Yes | INOX | Yes | 100kg | 120kg | 2000mm | 1000mm |



