M100.3 left/right, 3 hole aluminium hinge with preassembled plates and additional retaining screw space for CE profile hinged systems.
Max sash dimensions
Height: 2000mm
Width: 1000mm
Max sash weight
2 hinges: 80Kg
3 hinges: 90Kg
Hinges Comparative Table
Hinge Name | Hinge Material | Placement | Holes | Plates Material | Preassembled Plates | Screws Material | Extra Screw Space | Max Sash Weight 2 Hinges | Max Sash Weight 3 Hinges | Max Sash Height | Max Sash Width |
---|---|---|---|---|---|---|---|---|---|---|---|
M100 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
M100.3 | AL | Left/Right | 3 | Zamak | Yes | Galvanized Steel | Yes | 70kg | 80kg | 2000mm | 1000mm |
M100.3-INOX | AL | Left/Right | 3 | INOX | Yes | INOX | Yes | 80kg | 90kg | 2000mm | 1000mm |
M300 | AL | Left/Right | - | Zamak | Yes | INOX | Yes | 85kg | 95kg | 2000mm | 1000mm |
M400 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
M400-INOX | AL | Left/Right | 2 | INOX | Yes | INOX | No | 70kg | 80kg | 2000mm | 1000mm |
M700 | AL | Left/Right | 2 | Zamak | Yes | Galvanized Steel | No | 70kg | 80kg | 2000mm | 1000mm |
M830 | AL | Left/Right | 3 | INOX | Yes | INOX | Yes | 70kg | 80kg | 2000mm | 1000mm |
M850 | AL | Left/Right | 3 | Zamak | Yes | Galvanized Steel | Yes | 70kg | 80kg | 2000mm | 1000mm |
M900 | AL | Left/Right | 3 | Aluminium | Yes | INOX | Yes | 100kg | 120kg | 2000mm | 1000mm |
M900-PVC | AL | Left/Right | 3 | Aluminium | Yes | INOX | Yes | 100kg | 120kg | 2000mm | 1000mm |
Допълнителна информация
Stock Finish | Black (RAL 9005), Brown (RAL 8014), Silver (RAL 9006), White (RAL 9016) |
---|---|
On Request Finish |